According to data from the Association of Automotive and Mobility Distributors (ODMD), in April this year, sales of cars and light vehicles increased by 62.7 percent compared to April 2022 and were recorded as 97,000 679. This was recorded as the highest April of all the time.
In April, car sales increased by 69.9 percent compared to the same month last year and reached 77,000 398, while sales of light commercial vehicles increased by 40.1 percent to 20 thousand 281.
Top 5 in the general market
According to information gathered by the AA correspondent from the ODMD report, Fiat ranked first in passenger and light commercial sales, with 16,701 units last month. This was followed by Renault with 12,335 units and Ford with 7,642 sales.
Volkswagen was fourth with 7,328 sales, and Peugeot was fifth with 6,523 sales.
car sales
Fiat was the brand that sold the most cars in April with 11,451. Renault followed Fiat with 10,859 sales and Volkswagen with 6,326 sales.
Opel is in fourth place with 5,107 sales, while Peugeot is in fifth place with 4,659 sales.
luxury car sales in April
ODMD’s brand list included 48 brands, including Togg and Chinese Leapmotor. Apart from Togg, whose offering is not yet listed, sales were made from all brands except Smart and Bentley.
In the luxury car category, Lexus 86, Maserati 83, Porsche 50, Jaguar 9, Ferrari 3, Lamborghini 2 and Aston Martin 1 were sold in April.
Top 5 light business
Looking at the light commercial vehicle segment, Fiat took first place on the list with sales of 5,250 thousand in April. Fiat was followed by Ford with 4,852 sales and Peugeot with 1,650 sales.
Renault was fourth with 1,476 sales and Opel fifth with 1,416 sales.
The top selling car brands and their sales numbers in April are as follows.
BRAND | CAR | COMMERCIAL LIGHT | TOTAL | ||||||
THE STREET | IT IS ORDERED | TOTAL | THE STREET | IT IS ORDERED | TOTAL | THE STREET | IT IS ORDERED | TOTAL | |
ALFA ROMEO | 131 | 131 | 0 | 0 | 131 | 131 | |||
ASTON MARTIN | one | one | 0 | 0 | one | one | |||
Audi | 2,044 | 2,044 | 0 | 0 | 2,044 | 2,044 | |||
BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||
BMW | 2,123 | 2,123 | 0 | 0 | 2,123 | 2,123 | |||
CHERRY | 1,401 | 1,401 | 0 | 0 | 1,401 | 1,401 | |||
CITROEN | 2,816 | 2,816 | 1,397 | 1,397 | 0 | 4,213 | 4,213 | ||
CUPRA | 715 | 715 | 0 | 0 | 715 | 715 | |||
DACIA | 3,884 | 3,884 | 0 | 0 | 3,884 | 3,884 | |||
DFSK | 12 | 12 | 0 | 0 | 12 | 12 | |||
DS | 434 | 434 | 0 | 0 | 434 | 434 | |||
FERRARI | 3 | 3 | 0 | 0 | 3 | 3 | |||
FIAT | 11,397 | 54 | 11,451 | 4,428 | 822 | 5,250 | 15,825 | 876 | 16,701 |
FORD | 180 | 2,610 | 2,790 | 4,820 | 32 | 4,852 | 5,000 | 2,642 | 7,642 |
HONDA | 0 | 1,380 | 1,380 | 0 | 0 | 1,380 | 1,380 | ||
HYUNDAI | 2,984 | 1,221 | 4,205 | 555 | 555 | 2,984 | 1,776 | 4,760 | |
ISUZU | 0 | 64 | 218 | 282 | 64 | 218 | 282 | ||
IVECO | 0 | 311 | 311 | 0 | 311 | 311 | |||
JAGUAR | 9 | 9 | 0 | 0 | 9 | 9 | |||
Jeep | 346 | 346 | 0 | 0 | 346 | 346 | |||
KARSAN | 0 | 28 | 28 | 28 | 0 | 28 | |||
KIA | 1,667 | 1,667 | 94 | 94 | 0 | 1,761 | 1,761 | ||
LAMBORGHINI | 2 | 2 | 0 | 0 | 2 | 2 | |||
LAND ROVER | 154 | 154 | 0 | 0 | 0 | 154 | 154 | ||
LEAPMOTOR | 80 | 0 | 80 | 80 | |||||
LEXUS | 86 | 86 | 0 | 0 | 86 | 86 | |||
CARS | 83 | 83 | 0 | 0 | 83 | 83 | |||
MAZDA | 17 | 17 | 0 | 0 | 17 | 17 | |||
MERCEDES-BENZ | 2,860 | 2,860 | 963 | 963 | 0 | 3,823 | 3,823 | ||
MG | 641 | 641 | 0 | 0 | 641 | 641 | |||
MINI | 71 | 71 | 0 | 0 | 71 | 71 | |||
MITSUBISHI | 31 | 31 | 0 | 0 | 0 | 31 | 31 | ||
NISSAN | 2,762 | 2,762 | 0 | 0 | 0 | 2,762 | 2,762 | ||
OPEL | 5,107 | 5,107 | 1,416 | 1,416 | 0 | 6,523 | 6,523 | ||
PEUGEOT | 4,659 | 4,659 | 1,650 | 1,650 | 0 | 6,309 | 6,309 | ||
PORSCHE | 50 | 50 | 0 | 0 | 50 | 50 | |||
NEW | 10,008 | 851 | 10,859 | 1,476 | 1,476 | 10,008 | 2,327 | 12,335 | |
A CHAIR | 992 | 992 | 0 | 0 | 992 | 992 | |||
ŠKODA | 2,846 | 2,846 | 0 | 0 | 2,846 | 2,846 | |||
SKYWELL | 127 | 127 | 0 | 0 | 127 | 127 | |||
SMART | 0 | 0 | 0 | 0 | 0 | ||||
SANGYONG | 65 | 65 | 122 | 122 | 0 | 187 | 187 | ||
GOODBYE | 72 | 72 | 0 | 0 | 72 | 72 | |||
SUZUKI | 244 | 244 | 0 | 0 | 244 | 244 | |||
TOGG | 0 | 0 | 0 | 0 | 0 | 0 | |||
Toyota | 2,403 | 485 | 2,888 | 883 | 883 | 2,403 | 1,368 | 3,771 | |
VOLKSWAGEN | 6,326 | 6,326 | 1,002 | 1,002 | 0 | 7,328 | 7,328 | ||
VOLVO | 964 | 964 | 0 | 964 | 964 | ||||
TOTAL: | 26,972 | 50,426 | 77,318 | 9,340 | 10,941 | 20,281 | 36,312 | 61,367 | 97,679 |
News submitted to subscribers through the AA News Feed System (HAS) is published on Anadolu Agency’s website, in summary form. Please contact us to register.