RiderTua.comLe Mans, Moto2 France 2023 Results — Tony Arbolino scored an exceptional result in Moto2 France 2023. Elf Racing Team’s mainstay Marc VDS was able to record an undisputed victory. In the race held at the Bugatti Circuit, on Sunday (14/5/2023), ‘Arbolino’ beat Filip Salac (QJMOTOR Gresini Moto2) with a time difference of +0.620 seconds and the runners with the CAG SpeedUp team, Alonso Lopez from Spain with a gap of + 1,537 seconds and had to settle for third place on the podium. The race was stopped (red flag) due to a crash of 3 riders (Albert Arenas, Manuel Gonzales, Aron Canet) in T-5, the pole position winner (Sam Lowes) who crashed had to restart from the back row, but still managed to finish in point area (P-15).
Finishing P-4 was taken by the athlete from the Fantic Racing team, Celestino Vietti with a gap of +2.193 seconds. Fifth place is held by British Kalex rider Jake Dixon (Inde GASGAS Aspar M2) who is a second slower than the race winner. Finishing the race in sixth place this time was Somkiat Chantra from the IDEMITSU Honda Asia team with a gap of +4.175 seconds. In P-7 we have an athlete born in Namur, Belgium who is now 19 years old, it is Barry Baltus (Fieten Olie Racing GP) with a gap of +8.853 seconds. For the P-8 rider from Spain, this was second slow, Fermin Aldeguer (CAG SpeedUp) had to settle for eighth place with 8 points. In ninth place is the rider from IDEMITSU Honda Team Asia, namely Ai Ogura with a gap of +10,696 seconds. And finally the top ten positions were closed by the athlete from Spain, Sergio Garcia (Pons Wegow Los40) with a gap of +10.817 seconds….
Here are the full results of the French Moto2 race:
Moto2 France 2023 results
Post it | Nat | horse riders | the team | The Final Episode | Time/Gap |
1 | ITA | Tony Arbolino | Elf Marc VDS Racing Team | 1:36,691 | 22:34.233 |
2 | CZE | Filip Salac | QJMOTOR Gresini Moto2 | 1:36,998 | +0.620 |
3 | SPA | Alonso Lopez | CAG speed | 1:37,058 | +1,537 |
4 | ITA | Celestino Vietti | Amazing Race | 1:36,586 | +2,193 |
5 | GBR | Jake Dixon | Inde GASGAS Aspar M2 | 1:36,504 | +3,041 |
6 | THA | Somkiat Chantra | IDEMITSU Honda Team Asia | 1:37,088 | +4,175 |
7 | A BELL | Barry Baltus | Fieten Oil Racing GP | 1:37,571 | +8,853 |
8 | SPA | Fermin Aldeguer | CAG speed | 1:37,063 | +9,437 |
9 | Japan | Ai Ogura | IDEMITSU Honda Team Asia | 1:37,477 | +10,696 |
10 | SPA | Sergio Garcia | Pons Wegow Los40 | 1:37,744 | +10,817 |
11 | ger | Luke Tulovic | Liqui Moly Husqvarna GP Intact | 1:37,320 | +11,588 |
12 | United States | Joe Roberts | Italian Championship Team | 1:37,110 | +12,128 |
13 | SPA | Jeremy Alcoba | QJMOTOR Gresini Moto2 | 1:37,092 | +12,337 |
14 | ITA | Dennis Foggia | Italian Championship Team | 1:37,482 | +13,061 |
15 | GBR | Sam Lowes | Elf Marc VDS Racing Team | 1:36,597 | +13,695 |
16 | United States | Sean Dylan Kelly | America’s Championship | 1:37,725 | +14,633 |
17 | SPA | Marcos Ramirez | Front Team | 1:37,676 | +18,244 |
18 | NED | Bo Bendsnyder | Pertamina Mandalika SAG | 1:37,645 | +19,880 |
19 | AUS | Senna Agius | Liqui Moly Husqvarna GP Intact | 1:38,484 | +22,615 |
20 | NED | Zonta Vd Goorbergh | Fieten Oil Racing GP | 1:38,278 | +22,684 |
21 | ITA | Lorenzo Dallas Porta | Pertamina Mandalika SAG Team | 1:37,903 | +25,265 |
22 | SPA | Izan Guevara | Inde GASGAS Aspar M2 | 1:38,149 | +25,347 |
23 | SPA | Borja Gomez | Amazing Race | 1:39,257 | +30,208 |
NC | SPA | Alex Escrig | Front Team | 1:45,551 | NC |
NC | SPA | Pedro Acosta | Red Bull KTM Ajo | 1:36,292 | NC |
NC | GBR | Rory Skinner | America’s Championship | 1:38,350 | NC |
NC | SPA | Manuel Gonzalez | Correos Prepaid Yamaha VR46 | NC | NC |
NC | SPA | Albert Squares | Red Bull KTM Ajo | NC | NC |
NC | SPA | Aron Canet | Pons Wegow Los40 | NC | NC |
ridertua.com