SYM in first place in April, Honda leads in four months
16.05.2023
The market was up 0.54% in April, while the four-month period shows a 23.14% increase in sales of two-wheelers and ATVs.
The increase may be small, but it is not insignificant as 5,186 two-wheelers and ATVs were sold in April, the second best month ever after March when 5,520 units were registered.
Manufacturers’ Sales April 2023
MANUFACTURER | Classification | |
SYM | 1208 | 23.42% |
HONDA | 1106 | 21.44% |
PIAGGIO | 647 | 12.54% |
YAMAHA | 482 | 9.34% |
DAYTONA | 431 | 8.36% |
CFMOTO | 209 | 4.05% |
KYMCO | 191 | 3.70% |
BMW | 110 | 2.13% |
BENELLI | 85 | 1.65% |
VESPA | 83 | 1.61% |
VOGE | 79 | 1.53% |
KEEWAY | 66 | 1.28% |
APRIL | 63 | 1.22% |
THE POSITION | 52 | 1.01% |
SUZUKI | 33 | 0.64% |
ROYAL ENFIELD | 30 | 0.58% |
VICTORY | 30 | 0.58% |
DUCATI | 24 | 0.47% |
MALAGUTI | 23 | 0.45% |
EFUN/ZAP | 16 | 0.31% |
SEGWAY | 14 | 0.27% |
BRIXTON | 13 | 0.25% |
KTM | 11 | 0.21% |
MOTO GUZZI | 11 | 0.21% |
QJMOTOR | 11 | 0.21% |
JIAYUAN | 9 | 0.17% |
HUSQVARNA | 8 | 0.16% |
KAWASAKI | 8 | 0.16% |
BETA | 7 | 0.14% |
GPX | 7 | 0.14% |
SUPER SOCO | 6 | 0.12% |
POLARIS | 2 | 0.04% |
DIFFERENCE | 111 | 2.15% |
total | 5.186 | |
2022 | 5.158 | |
CHANGES 23/22 | 0.54% |
For the second time since February, SYM recorded the most sales, with Honda a close second. These are both companies with four figure ratings. Piaggio, Yamaha, Daytona, CFMOTO, Kymco and BMW follow in three figures.
Manufacturers’ Sales January – April 2023
MANUFACTURER | Classification | |
HONDA | 4440 | |
SYM | 4044 | |
PIAGGIO | 2009 | |
YAMAHA | 1644 | |
DAYTONA | 1488 | |
CFMOTO | 585 | |
KYMCO | 539 | |
BMW | 345 | |
VESPA | 243 | |
VOGE | 226 | |
BENELLI | 185 | |
APRIL | 182 | |
KEEWAY | 142 | |
THE POSITION | 116 | |
KTM | 85 | |
SUZUKI | 82 | |
ROYAL ENFIELD | 80 | |
VICTORY | 71 | |
MALAGUTI | 70 | |
DUCATI | 62 | |
BETA | 56 | |
EFUN/ZAP | 56 | |
BRIXTON | 46 | |
ZHIDOU | 39 | |
JIAYUAN | 38 | |
HUSQVARNA | 35 | |
POLARIS | 34 | |
MOTO GUZZI | 33 | |
GPX | 30 | |
KAWASAKI | 28 | |
SEGWAY | 28 | |
QJMOTOR | 24 | |
SUPER SOCO | 21 | |
DIFFERENCE | 330 | |
total | 17,436 | |
2022 | 14,159 |
Honda was the company with the highest sales in the quarter. With 4,440 it owns 25.46% of the Greek market. Followed by SYM with 4,044 and 23.19%, Piaggio, Yamaha and Daytona are the three most companies with four-digit registrations.
Follow it
2WO.gr on Google News and be the first to know all the motorcycle news from Greece and the world.