Another month ended well in the car market. More specifically, in the month of April, car sales increased by 10.2%, with a total of 10,239 compared to 9,289 in the corresponding month of 2022. At the top was Toyota with the registration of 1,203 new cars and a rate of 11.7%. In second place was Opel, with 1,000 new registrations and 9.8%, while the top three was completed by Volkswagen, with 857 new registrations and 8.4%.
Since the beginning of the year, there is also an increase of 38.8%, as a total of 44,011 new cars have been registered compared to 31,716 until April 2022. At the top is Toyota, with 5,191 new registrations and a rate of 11.8%. In second place is Opel, with 4,501 new car registrations and 10.2%, while third is Citroen/DS, with 4,007 new registrations and 9.1%.
As for the top models for the month of April, the Opel Corsa was found, with 569 new vehicle registrations. In second place was the Peugeot 208, with 397 new registrations, while the top three was completed by the Citroen/DS C3, with new vehicle registrations 362. Since the beginning of the year, the Opel Corsa is at the top, with 2,979 new registrations. In second place is the Citroen/DS C3, with 2,441 new registrations, while the top three is completed by the Peugeot 208, with 1,693 new registrations.
In BEV-PHEV vehicles for the month of April, the Citroen/DS C4 was at the top, with 89 new registrations. The second place is the BMW X1-Series, with 58 new registrations, while the top three was completed by the Peugeot 208, and 51 new registrations. Since the beginning of the year, the Tesla Model Y is at the top, with 270 new car registrations. In second place is the Volvo XC40, with 269 new registrations, while the top three is completed by the Mercedes-Benz GLA-Series, with registrations new 237.
Top 10 companies in the month of April 2023
Space | Company | Classification |
---|---|---|
1. | Toyota | 1.203 |
2. | Opel | 1,000 |
3. | Volkswagen | 857 |
4. | Citroen/DS | 841 |
5. | Peugeot | 638 |
6. | BMW | 566 |
7. | Kia | 528 |
8. | Fiat | 497 |
9. | Renault | 440 |
10. | Ford | 427 |
Top 10 companies in 2023
Space | Company | Classification |
---|---|---|
1. | Toyota | 5.191 |
2. | Opel | 4.501 |
3. | Citroen/DS | 4.007 |
4. | Peugeot | 3,637 |
5. | Hyundai | 3.119 |
6. | Volkswagen | 3,060 |
7. | Kia | 1,939 |
8. | BMW | 1,876 |
9. | Ford | 1,861 |
10. | Suzuki | 1,682 |
The first 10 models in the month of April 2023
Space | An example | Classification |
---|---|---|
1. | Opel Corsa | 569 |
2. | Peugeot 208 | 397 |
3. | Citroen/DS C3 | 362 |
4. | Toyota Yaris | 351 |
5. | Opel Crossland | 294 |
6. | Fiat 500 | 273 |
7. | Volkswagen T-Roc | 259 |
8. | Toyota Yaris Cross | 240 |
9. | Toyota C-HR | 213 |
10. | Kia Stonic | 203 |
The first 10 types in 2023
Space | An example | Classification |
---|---|---|
1. | Opel Corsa | 2,959 |
2. | Citroen/DS C3 | 2,441 |
3. | Peugeot 208 | 1,693 |
4. | Toyota Yaris | 1,594 |
5. | Toyota Yaris Cross | 1,454 |
6. | Volkswagen T-Roc | 1,071 |
7. | Peugeot 3008 | 1,056 |
8. | Opel Crossland | 999 |
9. | Toyota C-HR | 956 |
10. | Hyundai i10 | 927 |
First 10 BEV-PHEV models in April 2023
Space | An example | Classification |
---|---|---|
1. | Citroen/DS C4 | 89 |
2. | BMW X1-Series | 58 |
3. | Peugeot 208 | 51 |
4. | Mercedes-Benz GLA-Series | 47 |
5. | Volvo XC40 | 38 |
6. | Land Rover Range Rover Evoque | 38 |
7. | Opel Corsa | 36 |
8. | Volvo XC60 | 30 |
9. | Tesla Model Y | 28 |
10. | Mercedes-Benz GLC-Series | 26 |
First 10 BEV-PHEV models in 2023
Space | An example | Classification |
---|---|---|
1. | Tesla Model Y | 270 |
2. | Volvo XC40 | 269 |
3. | Mercedes-Benz GLA-Series | 237 |
4. | Tesla model 3 | 212 |
5. | Opel Corsa | 201 |
6. | BMW X1-Series | 158 |
7. | Jeep Compass | 153 |
8. | Peugeot 3008 | 106 |
9. | Mercedes-Benz GLC-Series | 100 |
10. | Volvo XC60 | 97 |
They saw the article 35